WESTERN CONFERENCE (114)
FGM- 3PM- FTM- REBOUNDS
PLAYER MIN FGA 3PA FTA O D TOT AST PF ST TO BS PTS
Malone 17 2-4 0-0 0-0 0 3 3 2 1 2 0 0 4
Garnett 21 6-11 0-1 0-0 1 3 4 2 0 2 3 1 12
O'Neal 18 5-10 0-0 2-4 2 2 4 1 2 0 2 0 12
Bryant 22 7-16 2-3 2-2 2 4 6 1 1 2 1 0 18
Payton 24 3-7 1-3 0-0 2 1 3 13 0 2 4 0 7
Baker 21 3-12 0-0 2-2 6 2 8 0 1 1 0 0 8
Jones 25 7-19 0-7 1-2 7 4 11 1 1 2 0 0 15
Robinson 22 3-4 0-0 9-10 2 4 6 0 1 2 2 2 15
Richmond 17 4-11 0-2 0-0 0 1 1 2 0 0 0 0 8
Kidd 19 0-1 0-0 0-0 0 1 1 9 2 0 2 0 0
Duncan 14 1-4 0-1 0-0 1 10 11 1 0 0 2 0 2
Van Exel 20 5-14 1-6 2-2 1 2 3 2 0 0 2 0 13
Totals: 240 46-113 4-23 18-22 24 37 61 34 9 13 18 3 114
 
EASTERN CONFERENCE (135)
FGM- 3PM- FTM- REBOUNDS
PLAYER MIN FGA 3PA FTA O D TOT AST PF ST TO BS PTS
Hill 28 7-11 1-1 0-0 0 3 3 5 1 1 0 0 15
Kemp 25 5-10 0-1 2-2 2 9 11 2 2 4 4 0 12
Mutombo 19 4-5 0-0 1-2 1 6 7 0 3 0 0 1 9
Jordan 32 10-18 1-1 2-3 1 5 6 8 0 3 2 0 23
A.Hardaway 12 3-5 0-1 0-0 0 0 0 3 0 0 1 0 6
T.Hardaway 17 3-8 2-5 0-0 0 1 1 6 0 0 6 0 8
Williams 19 2-3 0-0 0-0 3 7 10 1 2 0 0 0 4
Smits 21 3-7 0-0 4-4 2 5 7 4 3 0 0 2 10
Miller 20 6-8 1-2 1-2 0 0 0 0 2 1 0 0 14
Rice 16 6-14 4-6 0-0 1 0 1 0 0 0 1 0 16
Smith 16 6-12 2-5 0-0 2 1 3 0 0 0 0 0 14
Walker 15 2-8 0-3 0-0 1 2 3 3 0 1 1 0 4
Totals: 240 57-109 11-25 10-13 13 39 52 32 13 10 15 3 135

Score by Periods: 1 2 3 4 Final
West 25 33 33 23 114
East 33 34 34 34 135

Coaches: Eastern Conference: Larry Bird; Western Conference: George Karl
Officials: Hue Hollins, Bernie Fryer, Bob Delaney.